Commercial Loans
In commercial real estate financing, “experience” is what matters most. We can arrange financing for any commercial loan. We also have the flexibility to tailor the right loan product for the borrower, through our investor network of over 3000 lenders.
Our highly trained, knowledgeable staff examines each transaction to place it in the best program based on your unique scenario. We understand the complexity of a commercial transaction in today’s market and most importantly, we have the relationships with lenders, investors and banks to close deals efficiently and quickly.
Program | Details | |||
---|---|---|---|---|
FIXED-RATE | Generally $5 million to $50 million | 5 to 10 year term (up to 30 years if loan is not purchased for securitization) | ||
Up to 30 years amortization | ||||
FLOATING-RATE | Generally $5 million to $50 million | |||
5, 7 and 10-year terms | ||||
Partial-term and full-term interest-only available | ||||
FLOAT-TO-FIXED RATE | Floating rate period: 2 year term, interest only | |||
Fixed rate period: 7 year term, Interest Only | ||||
Conversion of floating rate to fixed rate is automatic | ||||
STUDENT HOUSING | Generally $5 million to $50 million | |||
5 - 10 year terms (up to 30 years if loan is not purchased for securitization) | ||||
Up to 30 years amortization | ||||
Acquisition or refinance | ||||
MANUFACTURED HOUSING COMMUNITY | $1 million or larger | |||
5, 7 and 10-year terms; longer term loans considered on case-by-case basis | ||||
Up to 30 years amortization | ||||
Partial-term and full-term interest-only available |